16 – Children’s Equitation Medal |
||||
| Place | Entry No. | Horse | Rider | Owner |
| 1 | 157 | Christopher | Ally D’Amico | Dale Frattaroli |
| 2 | 135 | Numero Uno | Elizabeth Sabatini | Jane Dow-Burt |
| 3 | 126 | Deutschemark | Shanon Q. Lozier | Megan Coon |
| 4 | 124 | Possibilities | Gabriella Tauro | Rebekah Sharfe |
| 5 | 125 | OutFoxed | Ryanne Paige | Katherine Winchester |
| 6 | 184 | Hollywoods London Calling | Malorie Buccigross | Heather Hollay-Farr |
| 7 | 116 | Gardel Z | Alexa Massimin | Alexa Massimin |
| 8 | 235 | Patches Of Blue | Abigail Wagner | Trudy Wissel |
| 9 | 121 | Cashmere | Casey O’Dea | Jane Dow-Burt |
| 10 | 238 | Ice Capade | Joy Russolillo | Joy Russolillo |

