14 – Modified Adult Amateur Equitation Medal |
||||
| Place | Entry No. | Horse | Rider | Owner |
| 1 | 120 | London Fog | Laura Lohse | Holly Rebello |
| 2 | 106 | Prince of Heart | Cari Chaney | Holly Rebello |
| 3 | 172 | Just kidding | Whitney Viola | Shaun Reese |
| 4 | 140 | Tie Me Up In Knots | Stephanie Wise | Stephanie Wise |
| 5 | 241 | Movado’s Legacy | Maxine Wilensky | Maxine Wilensky |
| 6 | 151 | Prince Charming, III | Susan L. Parrotta | Susan L. Parrotta |
| 7 | 161 | Consider The Source | Rebecca Hill | Martha Price |
| 8 | 101 | Movado’s Monet | Annette Komlo | Annette Komlo |
| 9 | 139 | Aquaduct Charlie | Tami Scotto | Tami Scotto |
| 10 | 156 | Special Dark | Nora Lydon | Susan Horn |
15 – Modified Adult Amateur Hunter |
||||
| Place | Entry No. | Horse | Rider | Owner |
| 1 | 110 | Movado’s Brooklyn | Tina Wideman | Tina Wideman |
| 2 | 118 | News Affair | Frederick von Bachelle | Karen Ann von Bachelle |
| 3 | 101 | Movado’s Monet | Annette Komlo | Annette Komlo |
| 4 | 241 | Movado’s Legacy | Maxine Wilensky | Maxine Wilensky |
| 5 | 139 | Aquaduct Charlie | Tami Scotto | Tami Scotto |
| 6 | 123 | Third Times The Charm | Ashley Adams | Ashley Adams |
| 7 | 140 | Tie Me Up In Knots | Stephanie Wise | Stephanie Wise |
| 8 | 136 | Happy Hour | Peter Mann | Peter Mann |
| 9 | 226 | Legacy | Ronda Parish [H/J] | Ronda Parish [H/J] |
| 10 | 151 | Prince Charming, III | Susan L. Parrotta | Susan L. Parrotta |



